Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Meirion Lloyd 20 1 0 0 0 5
Tomos Rhys Jones 1 1 0 0 0 5
ifan-john davies 17 1 0 0 0 5
Aled John Jacob 14 0 0 0 0 0
Carwyn Lewis 1 0 0 0 0 0
Guto Jones 15 0 0 0 0 0
Rhodri Williams 10 0 0 0 0 0
Tomos gethin wyn Davies 17 0 0 0 0 0
Dyfed Morgan 3 0 0 0 0 0
Morgan Lewis 9 0 0 0 0 0
Osian Jones 19 0 0 0 0 0
Thomas Adams 12 0 0 0 0 0
Daniel Thomas 11 0 0 0 0 0
Dafydd John Lewis 4 0 0 0 0 0
Ryan Jones 9 0 0 0 0 0
Brynmor Jones 20 0 0 0 0 0
Mark Jenkins 1 0 0 0 0 0
Ryan Holmes 7 0 0 0 0 0
Ryan Doughty 3 0 0 0 0 0
JAC WILLIAMS 11 0 0 0 0 0
Dafydd Jones 14 0 0 0 0 0
Guto Ebbsworth 12 0 0 0 0 0
Carwyn Rosser 5 0 0 0 0 0
Harry Holden 9 0 0 0 0 0
Gruffydd Morgan 7 0 0 0 0 0
Daniel Morgans 15 0 0 0 0 0
Ryan Kelachandra 20 0 0 0 0 0
Nathan Mackie Jones 1 0 0 0 0 0
David Heath 3 0 0 0 0 0
Gareth Morgan-Isaac 12 0 0 0 0 0
|